img

Reiya Nozaki

Reiya Nozaki

Reiya Nozaki

  • September 8, 1995
  • 6'1 ft
  • Shooting guard
  • Japanese

Career:

2018-2019: Toyotsu Fighting Eagles Nagoya (B2): 56 games: 6.1ppg, 1.7rpg, 1.7apg, FGP: 38.2%, 3PT: 37.7%, FT: 82.3%

2019-2020: Gunma Crane Thunders (B2, starting five): 40 games: 7.8ppg, 1.7rpg, 2.2apg, FGP: 50.8%, 3PT: 35.0%, FT: 77.1%

2020-2021: Gunma Crane Thunders (B2, starting five): 61 games: 6.9ppg, 2.1rpg, 2.1apg, FGP: 50.0%, 3PT: 29.7%, FT: 82.1%

2021-2022: Toyotsu Fighting Eagles Nagoya (B2, starting five): 56 games: 8.4ppg, 2.7rpg, 2.9apg, FGP: 51.5%, 3PT: 40.8%, FT: 78.4%

2022-2023: Toyotsu Fighting Eagles Nagoya (B1): 43 games: 6.3ppg, 1.8rpg, 2.2apg, FGP: 41.6%, 3FGP: 32.6%, FT: 81%

2023-2024: Kawasaki Brave Thunders (B1): 53 games: 5.3ppg, 1.6rpg, 1.1apg, 0.8spg, 2PT: 50.5%, 3PT: 36.5%, FT: 84.3%

2024-2025: Kawasaki Brave Thunders (B1)

 

Awards/Achievements:

Japanese B League D2 Central Division Regular Season Runner-Up -2019
Japanese B League D2 East Division Regular Season Runner-Up -2020
Japanese B League D2 East Division Regular Season Champion -2021, 22
Japanese B League D2 Champion -2021, 22
Asia-Basket.com All-Japanese B League D2 Honorable Mention -2022
Asia-Basket.com Japanese B League D2 All-Domestic Players Team -2022